(AGI/EFE) - New York, 26 feb. -
WESTERN CONFERENCE
Northwest Division
Utah-Jazz 37 18 67,3 —-
Denver-Nuggets 26 28 48,1 10,5
Minnesota-Timberwolves 26 30 46,4 11,5
Portland-Trail Blazers 24 33 42,1 14,0
Seattle-SuperSonics 21 34 38,2 16,0
Pacific Division
Phoenix-Suns 43 13 76,8 —-
Los Angeles-Lakers 32 25 56,1 11,5
Los Angeles-Clippers 26 29 47,3 16,5
Golden State-Warriors 26 31 45,6 17,5
Sacramento-Kings 24 31 43,6 18,5
Southwest Division
Dallas-Mavericks 46 9 83,6 —-
San Antonio-Spurs 38 18 67,9 8,5
Houston-Rockets 35 20 63,6 11,0
New Orleans-Hornets 27 29 48,2 19,5
Memphis-Grizzlies 15 42 26,3 32,0. (AGI)
Cis